- Calendar of three-year and two-year master's courses
Series of lessons | Start | Term | ||||
|---|---|---|---|---|---|---|
I | Mon | September 22nd | 2025 | Fri | December 19th | 2025 |
II | Mon | February 23 | 2026 | Fri | May 29 | 2026 |
Profit exam session | Start | Term | ||||
|---|---|---|---|---|---|---|
I and II | Wed | January 7 | 2026 | Sat | February 21st | 2026 |
III and IV | Wed | June 3 | 2026 | Fri | July 31st | 2026 |
V | Tue | September 1st | 2026 | Sat | September 19th | 2026 |
Two special exam sessions are scheduled on September 2025–September 2026, reserved for the categories listed in Article 40, paragraph 6 of the General Study Plan: https://www.uniroma1.it/it/content/esami-di-profitto.
The extraordinary autumn session is also open to students enrolled in the 2024/2025 academic year in the third year of the Bachelor's degree and the second year of the Master's degree.
Profit exam session | Start | Term | ||||
|---|---|---|---|---|---|---|
Extraordinary autumn | Mon | October 6th | 2025 | Fri | November 7 | 2025 |
Extraordinary spring | Mon | March 2 | 2026 | Sat | April 11th | 2026 |
Suspension of classes: from April 3 to April 7, 2026 Easter holiday
Degree Exam Calendar – Semester-Based Courses
Graduation session | First Level Degree Exam Dates | Online graduation application booking period | ||||||
|---|---|---|---|---|---|---|---|---|
I | Mon-Tue | March 9-31 | 2026 | Mon | January 26th | Mon | February 23 | 2026 |
II | Mon-Fri | May 4-29 | 2026 | Mon | March 9 | Mon | April 13th | 2026 |
III | Thu-Fri | July 9-31 | 2026 | Fri | May 29 | Fri | June 26 | 2026 |
IV | Mon-Fri | October 5-30 | 2026 | Mon | August 17th | Mon | September 21st | 2026 |
V | Tue-Fri | December 1-18 | 2026 | Mon | October 5th | Tue | November 10th | 2026 |
Graduation session | Second Level Degree Exam Dates | Online graduation application booking period | ||||||
I | Mon-Tue | March 9-31 | 2026 | Mon | January 26th | Mon | February 23 | 2026 |
II | Mon-Fri | May 4-29 | 2026 | Mon | March 9 | Mon | April 13th | 2026 |
III | Wed-Fri | July 8-31 | 2026 | Fri | May 29 | Fri | June 26 | 2026 |
IV | Mon-Fri | October 12-30 | 2026 | Mon | August 17th | Mon | September 21st | 2026 |
V | Thu-Fri | January 7-29 | 2027 | Mon | November 2nd | Fri | November 27 | 2026 |
DEGREE COURSE IN BUILDING ENGINEERING AND ARCHITECTURE
| DEGREE THESIS 2025-2026 Academic Year |
|---|
| March 30-31, 2026 (Monday and Tuesday) with possible suspension of classes |
| May 28-29, 2026 (Thursday and Friday) with possible suspension of classes |
| July 20-21, 2026 (Monday and Tuesday) |
| October 19-20, 2026 (Monday and Tuesday) |
| December 17-18, 2026 (Thursday and Friday) with possible suspension of classes |
| January 28-29, 2027 (Thursday and Friday) |

